DAY 1: Thu 5th August 2021
MC: Dr. Apichaya Bunyatratchata
Venue: Webex Webinar, live from TA201 room, Faculty of Technology, Mahasarakham University, Thailand.
Time | Activities |
08.45 – 09.00 | Registration |
09.00 – 09.15 | Report remark by Dean, Faculty of Technology, MSU Welcome speech by MSU President |
09.15 – 9.55 | Keynote talk 1 ‘Thai curcuma species as functional foods’ by Prof. Dr. Jaehong Han, Chung-Ang University, Korea |
9.55 – 10.25 | Invited talk 1 on ‘Parameter estimation for modeling of dynamic food systems’ by Prof. Dr. Kirk Dolan, Michigan State University, USA |
10.25 – 10.40 | Break |
10.40 – 11.25 | Oral presentations session 1 Chair: Prof. Dr. Sirithon Siriamornpun |
10.40 – 10.55 | 1_ FN-O-001 Pharmacognostic specification and quality control of Cannabis sativa L. subsp. sativa Lukman Sueree |
10.55 – 11.10 | 2_ FN-O-002 The Optimization of LPG dryer process for sliced pork using mathematical modelling Sanchai Yotmanee |
11.10 – 11.25 | 3_ FN-O-003 Development of novel polyphenolic compound coated pH based as oxygen indicators for food safety and security Konala Akhila |
11.25 – 13.00 | Lunch |
13.00 – 13.40 | Keynote talk 2 on ‘Migration phenomenon in food packaging: friend of foe?’ by Asst. Prof. Dr. Hayati Samsudin, School of Industrial Technology, Universiti Sains Malaysia |
13.40 – 14.10 | Invited talk 2 on ‘The role of active packaging in clean labels foods’ by Asst. Prof. Dr. Kirtiraj K. Gaikwad, Indian Institute of Technology, Roorkee, India |
14.10 – 14.25 | Break |
14.25 – 14.55 | Oral presentations session 2 Chair: Dr. Apichaya Bunyatratchata |
14.25 – 14.40 | 4_ FN-O-004 Development of bioplastic films into functional packaging for food products Nathdanai Harnkarnsujarit |
14.40 – 14.55 | 5_ FN-O-005 Functional packaging of meat products from nisin and EDTA incorporated films Nathdanai Harnkarnsujarit |
14.55 – 16.00 | Poster presentation session Poster will be displayed on the screen and can be seen at https://techno2.msu.ac.th/icofab2021/ |
END OF DAY 1 |
DAY 2: Fri 6th August 2021
MC: Asst. Prof. Dr. Pariyaporn Itsaranuwat
Venue: Webex Webinar, live from TA201 room, Faculty of Technology, Mahasarakham University, Thailand.
Time | Activities |
08.45 – 09.00 | Registration |
09.00 – 09.40 | Keynote talk 3 on ‘Design of pollutants screening methods in water using photosynthetic microbes’ by Prof. Dr. Ling Shing Wong, INTI International University, Malaysia |
09.40 – 10.10 | Invited talk 3 on ‘Breeding novelty Phalaenopsis orchids to deploy for future market’ by Prof. Dr. Fure Chyi Chen, National Pingtung University of Science & Technology, Taiwan |
10.10 – 10.25 | Break |
10.25 – 11.40 | Oral presentations session 3 Chair: Asst. Prof. Dr. Pariyaporn Itsaranuwat |
10.25 – 10.40 | 6_BT-O-001 Riceberry broken rice and soybean meal as substrates for exopolysaccharide production by Bacillus tequilensis PS21 Thipphiya Karirat |
10.40 – 10.55 | 7_ BT-O-002 Optimization of Arthrospira platensis growth using organic culture medium Aporn Bualuang |
10.55 – 11.10 | 8_ PT-O-004 Bio-water hyacinth (Eichhornia crassipes) Fermented extracts supplemented plantation pots promote growth of water spinach (Ipomoea aquatica) Bongkoj Boonburapong |
11.10 – 11.25 | 9_ PT-O-005 Effects of bio-extracts from cyanobacteria Nostoc sp. on growth and quality of Brahmi (Bacopa monniera) Surasak Laloknam |
11.25 – 13.00 | Lunch |
13.00 – 13.40 | Keynote talk 4 on ‘Immune response and protective efficacy of a polymeric adjuvant (Montanide™ Gel 02 PR), administered with a Streptococcus agalactiae ghost vaccine in Nile tilapia (Oreochromis niloticus)’ by Mr. Regis Vialle, SEPPIC, France |
13.40 – 14.10 | Invited talk 4 on ‘Smart rice duck pig farming system: key to precision agriculture’ by Prof. Dr. Antonio Barroga, Central Luzon State University, Philippines |
14.10 – 14.55 | Oral presentations session 4 Chair: Asst. Prof. Dr. Ekapol Wangkahart |
14.10 – 14.25 | 10_ PT-O-001 Effects of probiotic on corn silage quality and rumen digestibility Chanya Plumejai |
14.25 – 14.40 | 11_ PT-O-002 Identification and transcriptional analysis of the metal tolerance protein (MTP) gene family in Cassava under zinc deficiency Natlita Payap |
14.40 – 14.55 | 12_ PT-O-003 Effect of electromagnetic field on root Cassava cv. Rayong 72 Taweesab Chaiyarak |
14.55 – 15.05 | Closing remarks |
THE END |